Tesla Model 3
Prices
🇳🇵रु 34,00,000
🇮🇳₹ 28,00,000
Full Specifications
Performance | |
|---|---|
| Acceleration 0 - 100 km/h | 6.1 sec |
| Top Speed | 201 km/h |
| Electric Range * | 420 km |
| Total Power | 208 kW (283 PS) |
| Total Torque * | 420 Nm |
| Drive | Rear |
Battery | |
|---|---|
| Nominal Capacity * | 60.0 kWh |
| Battery Type | Lithium-ion |
| Number of Cells | no data |
| Architecture | 400 V |
| Useable Capacity* | 57.5 kWh |
| Cathode Material | LFP |
Charging | |
|---|---|
| Charge Port | Type 2 |
| Port Location | Left Side - Rear |
| Charge Power | 11 kW AC |
| Charge Time (0->420 km) | 6h15m |
| Charge Speed | 68 km/h |
| Fastcharge Port | CCS |
| FC Port Location | Left Side - Rear |
| Fastcharge Time (42->336 km) * | 25 min |


